|
DFS Habicht E |
|
D-1901 |
FACTS:
|
GLIDER: |
Type: |
DFS Habicht E |
| Constructor: | Hans Jacobs | |
| Construction year: | 1936 | |
| Wing span: | 13,60m | |
| Length: | 6,35m | |
| Glide ratio: | 1:21 bei 75 km/h | |
|
Maximum speed: Test flights 1936: |
250 km/h 430 km/h |
|
| Minimum Speed: | 55 km/h | |
| G-Loads 1936: | + 12g / - 9g | |
| Launches (since first flight april '01): | 420 | |
| Hours (since first flight): | 200 | |
| Pilot: | Name: | Christoph Zahn |
| Age: | 30 years | |
| Start of gliding courses: | 1998 | |
| Gliding-License since: | 1999 | |
| Aerobatic-License since: | 2000 | |
| Gliding teacher: | 2005 | |
| Ultra Light License: | 2006 | |
| Gliding Aerobatic Teacher: | 2007 | |
| Launches: | 2100 | |
|
Hours: |
1400 |
|